<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clean Up, Clean Up, Everybody, Do Your Share</title>
	<atom:link href="http://www.gettingagile.com/2007/04/08/clean-up-clean-up-everybody-do-your-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gettingagile.com/2007/04/08/clean-up-clean-up-everybody-do-your-share/</link>
	<description>with Sterling Barton</description>
	<lastBuildDate>Sun, 04 Jul 2010 16:55:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Sterling&#8217;s Blog &#187; Why Should We Manage Software Debt?</title>
		<link>http://www.gettingagile.com/2007/04/08/clean-up-clean-up-everybody-do-your-share/comment-page-1/#comment-20</link>
		<dc:creator>Chris Sterling&#8217;s Blog &#187; Why Should We Manage Software Debt?</dc:creator>
		<pubDate>Sat, 18 Oct 2008 12:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://chrissterling.gettingagile.com/2007/04/08/clean-up-clean-up-everybody-do-your-share/#comment-20</guid>
		<description>[...] Going beyond code to manage software debt in &#8220;Clean Up, Clean Up, Everybody Do Your Share&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Going beyond code to manage software debt in &#8220;Clean Up, Clean Up, Everybody Do Your Share&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Sterling&#8217;s Blog &#187; The IT Manager&#8217;s Dilemma with Software Debt</title>
		<link>http://www.gettingagile.com/2007/04/08/clean-up-clean-up-everybody-do-your-share/comment-page-1/#comment-19</link>
		<dc:creator>Chris Sterling&#8217;s Blog &#187; The IT Manager&#8217;s Dilemma with Software Debt</dc:creator>
		<pubDate>Tue, 26 Aug 2008 21:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://chrissterling.gettingagile.com/2007/04/08/clean-up-clean-up-everybody-do-your-share/#comment-19</guid>
		<description>[...] team continues to complain about working with that legacy codebase because it has so much software debt. That software debt slows them down in feature delivery and they are wondering if we can push for [...]</description>
		<content:encoded><![CDATA[<p>[...] team continues to complain about working with that legacy codebase because it has so much software debt. That software debt slows them down in feature delivery and they are wondering if we can push for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhj</title>
		<link>http://www.gettingagile.com/2007/04/08/clean-up-clean-up-everybody-do-your-share/comment-page-1/#comment-15</link>
		<dc:creator>jhj</dc:creator>
		<pubDate>Tue, 08 Jan 2008 22:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://chrissterling.gettingagile.com/2007/04/08/clean-up-clean-up-everybody-do-your-share/#comment-15</guid>
		<description>this was awesome my fvorite part was when u sang the song!!</description>
		<content:encoded><![CDATA[<p>this was awesome my fvorite part was when u sang the song!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Sterling &#187; Emergent Misbehavior</title>
		<link>http://www.gettingagile.com/2007/04/08/clean-up-clean-up-everybody-do-your-share/comment-page-1/#comment-17</link>
		<dc:creator>Chris Sterling &#187; Emergent Misbehavior</dc:creator>
		<pubDate>Fri, 04 Jan 2008 08:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://chrissterling.gettingagile.com/2007/04/08/clean-up-clean-up-everybody-do-your-share/#comment-17</guid>
		<description>[...] the expectations and incentives by giving more features but with less quality therefore accruing technical debt. Using these traditional methods for increasing a team&#8217;s productivity has backfired and now [...]</description>
		<content:encoded><![CDATA[<p>[...] the expectations and incentives by giving more features but with less quality therefore accruing technical debt. Using these traditional methods for increasing a team&#8217;s productivity has backfired and now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Debt: Ramblings - Adam Jordens@littlesquare:~/</title>
		<link>http://www.gettingagile.com/2007/04/08/clean-up-clean-up-everybody-do-your-share/comment-page-1/#comment-18</link>
		<dc:creator>Design Debt: Ramblings - Adam Jordens@littlesquare:~/</dc:creator>
		<pubDate>Wed, 27 Jun 2007 05:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://chrissterling.gettingagile.com/2007/04/08/clean-up-clean-up-everybody-do-your-share/#comment-18</guid>
		<description>[...] reading Chris Sterlings recent post titled Clean Up, Clean Up, Everybody, Do Your Share and the following snippet on design debt caught my [...]</description>
		<content:encoded><![CDATA[<p>[...] reading Chris Sterlings recent post titled Clean Up, Clean Up, Everybody, Do Your Share and the following snippet on design debt caught my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clean Up, Clean Up, Everybody, Do Your Share</title>
		<link>http://www.gettingagile.com/2007/04/08/clean-up-clean-up-everybody-do-your-share/comment-page-1/#comment-16</link>
		<dc:creator>Clean Up, Clean Up, Everybody, Do Your Share</dc:creator>
		<pubDate>Sun, 08 Apr 2007 19:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://chrissterling.gettingagile.com/2007/04/08/clean-up-clean-up-everybody-do-your-share/#comment-16</guid>
		<description>[...] Clean Up, Clean Up, Everybody, Do Your Share [...]</description>
		<content:encoded><![CDATA[<p>[...] Clean Up, Clean Up, Everybody, Do Your Share [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
