<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Getting Agile Blog</title>
	<atom:link href="http://www.gettingagile.com/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.gettingagile.com</link>
	<description>Real World Application of Agile in Technology and Business</description>
	<lastBuildDate>Thu, 12 Jan 2012 19:55:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recognizing Software Debt Talk at Beyond Agile Meeting</title>
		<link>http://www.gettingagile.com/2011/12/02/recognizing-software-debt-talk-at-beyond-agile-meeting/</link>
		<comments>http://www.gettingagile.com/2011/12/02/recognizing-software-debt-talk-at-beyond-agile-meeting/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 00:07:33 +0000</pubDate>
		<dc:creator>Chris Sterling</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Agile Management]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Impediment Monkey]]></category>
		<category><![CDATA[Iterative Design]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Push-Button Release]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[TDD]]></category>
		<category><![CDATA[User Stories]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.gettingagile.com/?p=750</guid>
		<description><![CDATA[A couple days ago I spoke at the Beyond Agile group meeting on the topic of &#8220;Recognizing Software Debt&#8221;. Early in the presentation we ran an exercise to get a feel for the effects of software debt that was original created by my friend, Masa Maeda. Here is a link to the exercise: http://www.agilistapm.com/understand-technical-debt-by-playing-a-game/ The [...]]]></description>
			<content:encoded><![CDATA[<p>A couple days ago I spoke at the <a href="http://beyondagile.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/beyondagile.org?referer=');">Beyond Agile</a> group meeting on the topic of &#8220;Recognizing Software Debt&#8221;. Early in the presentation we ran an exercise to get a feel for the effects of software debt that was original created by my friend, <a href="http://www.cutter.com/meet-our-experts/maedam.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cutter.com/meet-our-experts/maedam.html?referer=');">Masa Maeda</a>. Here is a link to the exercise:</p>
<p><a href="http://www.agilistapm.com/understand-technical-debt-by-playing-a-game/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.agilistapm.com/understand-technical-debt-by-playing-a-game/?referer=');">http://www.agilistapm.com/understand-technical-debt-by-playing-a-game/</a></p>
<p>The exercise went great even though I was using the audience as guinea pigs to run the exercise for my first time. Below is the slide deck that I used as a backdrop for the presentation.</p>
<div style="width:425px" id="__ss_10403804"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/csterwa/recognizing-software-debt-beyond-agile-puget-sound" title="Recognizing Software Debt - Beyond Agile Puget Sound" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/csterwa/recognizing-software-debt-beyond-agile-puget-sound?referer=');">Recognizing Software Debt &#8211; Beyond Agile Puget Sound</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/10403804" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/?referer=');">presentations</a> from <a href="http://www.slideshare.net/csterwa" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/csterwa?referer=');">Chris Sterling</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gettingagile.com/2011/12/02/recognizing-software-debt-talk-at-beyond-agile-meeting/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the value of Agile: Forrester wants to hear from you</title>
		<link>http://www.gettingagile.com/2011/11/17/measuring-the-value-of-agile/</link>
		<comments>http://www.gettingagile.com/2011/11/17/measuring-the-value-of-agile/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:24:24 +0000</pubDate>
		<dc:creator>lmerrick</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Agile Leadership]]></category>
		<category><![CDATA[Agile Management]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.gettingagile.com/?p=736</guid>
		<description><![CDATA[We recently spoke with Diego Lo Giudice at Forrester Research to share our views on how organizations are measuring the value of Agile. Diego is leading a research effort to uncover how both software vendors and enterprise IT groups are approaching this challenge. While  &#8221;Working software is the primary measure of progress&#8221; is one of [...]]]></description>
			<content:encoded><![CDATA[<p>We recently spoke with Diego Lo Giudice at Forrester Research to share our views on how organizations are measuring the value of Agile.  Diego is leading a research effort to uncover how both software vendors and enterprise IT groups are approaching this challenge.</p>
<p>While  &#8221;Working software is the primary measure of progress&#8221; is one of the twelve principles of Agile, working software is not the only measure that software development organizations are using to show progress and to measure the value of Agile to the business. Our own discussions with clients indicate that many try to use velocity and quality (defects) to show that their Agile teams are improving their ability to deliver. A few focus on cycle time or progress to plan. The &#8216;holy grail&#8217; is to be able to directly connect a software deliverable to measurable business value &#8211; improved revenue or decreased business costs.</p>
<p>What metrics does your organization use to measure its Agile efforts?  <a href="http://blogs.forrester.com/tom_grant/11-11-08-what_is_the_value_of_agile_in_your_organization " onclick="pageTracker._trackPageview('/outgoing/blogs.forrester.com/tom_grant/11-11-08-what_is_the_value_of_agile_in_your_organization?referer=');">Learn more about Forrester&#8217;s research project</a>, or <a href="http://deploy.ztelligence.com/start/index.jsp?PIN=164WNFCGVY7Y8" onclick="pageTracker._trackPageview('/outgoing/deploy.ztelligence.com/start/index.jsp?PIN=164WNFCGVY7Y8&amp;referer=');">go directly to the survey</a> to share your views (and receive a free copy of the resulting report).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gettingagile.com/2011/11/17/measuring-the-value-of-agile/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at PMO Symposium 2011</title>
		<link>http://www.gettingagile.com/2011/11/09/speaking-at-pmo-symposium-2011/</link>
		<comments>http://www.gettingagile.com/2011/11/09/speaking-at-pmo-symposium-2011/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:33:15 +0000</pubDate>
		<dc:creator>Brent Barton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[AgileEVM]]></category>
		<category><![CDATA[evm]]></category>
		<category><![CDATA[PMO]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.gettingagile.com/?p=741</guid>
		<description><![CDATA[I just finished speaking at the PMO Symposium 2011 http://www.pmosymposium.org this morning. This has been a great conference focusing on how do organizations deliver value. Historically, there has been a lot of challenges between PMOs and software teams, notably in the Agile space. Many of the conflicts are misunderstandings. The true conflicts can be addressed [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished speaking at the PMO Symposium 2011 http://www.pmosymposium.org  this morning.  This has been a great conference focusing on how do organizations deliver value.  Historically, there has been a lot of challenges between PMOs and software teams, notably in the Agile space.  Many of the conflicts are misunderstandings.  The true conflicts can be addressed better when we start migrating from constraint-driven to value-driven management.  Many people asserted that the PMO&#8217;s need to help organizations achieve success through Lean and Agile principles, practices and methods.</p>
<p>My presentation addressed the issues of communication between business and agile teams. Traditional EVM makes no sense in software (and is potentially harmful) because claiming value earned based on intermediate work products&#8211;without an assertion of quality&#8211;does not provide reasonable forecasts.  Agile provides an assertable and inspectable quality.  Also, by ordering in terms of highest Business Value and risk considerations along with potentially shippable increments, I believe starts to include notions of value.   Still, AgileEVM measures performance against plans (that can be re-baselined every iteration if needed).  AgileEVM integrates cost management.  Doing it well means not giving up what Agile offers:  adaptive planning, quality.</p>
<div style="width:425px" id="__ss_10086402"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/brentbarton/2011-pmo-symposium-bridging-the-agiletopmo-communication-gap" title="2011 pmo symposium Bridging the Agile-to-PMO Communication Gap" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/brentbarton/2011-pmo-symposium-bridging-the-agiletopmo-communication-gap?referer=');">2011 pmo symposium Bridging the Agile-to-PMO Communication Gap</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/10086402" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/?referer=');">presentations</a> from <a href="http://www.slideshare.net/brentbarton" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/brentbarton?referer=');">Brent Barton</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gettingagile.com/2011/11/09/speaking-at-pmo-symposium-2011/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaSPIN Talk: Dollars and Dates Are Killing Agile</title>
		<link>http://www.gettingagile.com/2011/11/02/seaspin-talk-dollars-and-dates-are-killing-agile/</link>
		<comments>http://www.gettingagile.com/2011/11/02/seaspin-talk-dollars-and-dates-are-killing-agile/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:28:52 +0000</pubDate>
		<dc:creator>Chris Sterling</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Agile Leadership]]></category>
		<category><![CDATA[Agile Management]]></category>
		<category><![CDATA[AgileEVM]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Product Owner]]></category>
		<category><![CDATA[Push-Button Release]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.gettingagile.com/?p=731</guid>
		<description><![CDATA[Last night I spoke at SeaSPIN on the topic &#8220;Dollars and Dates Are Killing Agile&#8221;. The focus of this talk is how we can speak more like business with the benefit of building organizations that are more supportive of adaptive planning, continuous improvement and team empowerment. If we do not speak the language of the [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I spoke at <a href="http://www.seaspin.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.seaspin.org?referer=');">SeaSPIN</a> on the topic &#8220;Dollars and Dates Are Killing Agile&#8221;. The focus of this talk is how we can speak more like business with the benefit of building organizations that are more supportive of adaptive planning, continuous improvement and team empowerment. If we do not speak the language of the business and continue to create friction without enabling strategic planning needs that businesses have then we are bound to see Agile methods have a short lifespan in most organizations. Below is the topic description and slides:</p>
<blockquote><p>Agile teams speak in points and iterations, but project and business managers think in terms of dates and dollars.  This conceptual and language barrier makes strategic business planning, funding, and project status reporting a significant challenge for Agile teams.  Because of these barriers, many successful Agile/Scrum initiatives are discontinued or never expanded.</p></blockquote>
<div>
<div style="width:425px" id="__ss_9983851"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/csterwa/dollars-and-dates-are-killing-agile" title="Dollars and Dates are Killing Agile" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/csterwa/dollars-and-dates-are-killing-agile?referer=');">Dollars and Dates are Killing Agile</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/9983851" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/?referer=');">presentations</a> from <a href="http://www.slideshare.net/csterwa" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/csterwa?referer=');">Chris Sterling</a> </div>
</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gettingagile.com/2011/11/02/seaspin-talk-dollars-and-dates-are-killing-agile/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delving into Technical Debt &#8211; Cutter Article</title>
		<link>http://www.gettingagile.com/2011/11/01/delving-into-technical-debt-cutter-article/</link>
		<comments>http://www.gettingagile.com/2011/11/01/delving-into-technical-debt-cutter-article/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:04:25 +0000</pubDate>
		<dc:creator>Chris Sterling</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Agile Management]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[DotNet]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hi Performance]]></category>
		<category><![CDATA[Iterative Design]]></category>
		<category><![CDATA[Push-Button Release]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[TDD]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.gettingagile.com/?p=729</guid>
		<description><![CDATA[The following is an except from the article authored by Israel Gat and myself named &#8220;Delving into Technical Debt&#8221;: Many of the findings and the recommendations we make in Cutter technical debt engagements are broadly applicable in concept, if not in detail. There is commonality in the nature of the hot spots we typically find, [...]]]></description>
			<content:encoded><![CDATA[<p>The following is an except from the article authored by <a href="http://theagileexecutive.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/theagileexecutive.com/?referer=');">Israel Gat</a> and myself named &#8220;Delving into Technical Debt&#8221;:</p>
<blockquote><p>Many of the findings and the recommendations we make in Cutter technical debt engagements are broadly applicable in concept, if not in detail. There is commonality in the nature of the hot spots we typically find, the mal-practices we identify as the root causes and the ways we go about reducing the “heat.”  Granted, your technical debt reduction strategy might dictate investing in automated unit testing prior to reducing complexity, while your competitor might be able to address complexity without additional investment in unit testing. However, the considerations you and your competitor will go through in devising your technical debt reduction strategies are fairly similar.</p>
<p>It is this similarity that we try to capture in this Executive Update. Some of specifics we recount here might not be applicable to your environment. However, we trust the overall characterization we provide will give you, your colleagues and your superiors a fairly good “3D” picture of how the technical debt initiative will look like in the context of your own business imperatives and predicaments.</p></blockquote>
<p>As a Senior Cutter Consultant, it has been a pleasure working with <a href="http://www.cutter.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cutter.com?referer=');">Cutter</a> to release this Executive Update from which the excerpt cited above is taken. For a free donwnload, <a href="http://www.cutter.com/offers/delving.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cutter.com/offers/delving.html?referer=');">click here</a> and use the promotion code DELVING. Let us know what you think about the article in the comments section of this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gettingagile.com/2011/11/01/delving-into-technical-debt-cutter-article/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puget Sound PMI Talk: Integrating Quality into Project Portfolio Management</title>
		<link>http://www.gettingagile.com/2011/11/01/puget-sound-pmi-talk-integrating-quality-into-project-portfolio-management/</link>
		<comments>http://www.gettingagile.com/2011/11/01/puget-sound-pmi-talk-integrating-quality-into-project-portfolio-management/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:14:10 +0000</pubDate>
		<dc:creator>Chris Sterling</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Agile Leadership]]></category>
		<category><![CDATA[Agile Management]]></category>
		<category><![CDATA[AgileEVM]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Product Owner]]></category>
		<category><![CDATA[Push-Button Release]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.gettingagile.com/?p=720</guid>
		<description><![CDATA[Last week I did a talk in Lynnwood, WA with the Puget Sound PMI chapter on &#8220;Integrating Quality into Project Portfolio Management&#8221;. I feel that the slides were the best yet in providing specific indicators and understanding around the troubles with scaling Agile methods and in strategic decision-making at scale. Although stage, phase, or &#8220;gated&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I did a talk in Lynnwood, WA with the Puget Sound PMI chapter on &#8220;Integrating Quality into Project Portfolio Management&#8221;. I feel that the slides were the best yet in providing specific indicators and understanding around the troubles with scaling Agile methods and in strategic decision-making at scale. Although stage, phase, or &#8220;gated&#8221; approaches don&#8217;t provide a better answer than Agile methods, they provide an illusion of knowledge and control that Agile methods do not initially bring to the table. This talk goes into patterns for scaling Agile across an organization, the issues inherent in scaling, and ways to identify, specifically from a quality trend perspective, if there is troublesome waters ahead on specific project endeavors. The focus is on those quality indicators being found amongst all the noise in scaled projects to figure out if the project should be re-committed to, transformed, or killed (reference from <a href="http://www.jrothman.com/rcg.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.jrothman.com/rcg.html?referer=');">Johanna Rothman</a> in her book <a href="http://www.jrothman.com/books.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.jrothman.com/books.html?referer=');">&#8220;Manage Your Project Portfolio&#8221;</a>) so that value can be optimized.</p>
<p>So, without further ado, here are the slides&#8230;</p>
<div style="width:425px" id="__ss_9926968"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/csterwa/integrating-quality-into-project-portfolio-management" title="Integrating Quality into Project Portfolio Management" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/csterwa/integrating-quality-into-project-portfolio-management?referer=');">Integrating Quality into Project Portfolio Management</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/9926968" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/?referer=');">presentations</a> from <a href="http://www.slideshare.net/csterwa" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/csterwa?referer=');">Chris Sterling</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gettingagile.com/2011/11/01/puget-sound-pmi-talk-integrating-quality-into-project-portfolio-management/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Spot On Business: Agility for the Long Haul</title>
		<link>http://www.gettingagile.com/2011/10/21/interview-with-spot-on-business-agility-for-the-long-haul/</link>
		<comments>http://www.gettingagile.com/2011/10/21/interview-with-spot-on-business-agility-for-the-long-haul/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:31:49 +0000</pubDate>
		<dc:creator>Chris Sterling</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Agile Leadership]]></category>
		<category><![CDATA[Agile Management]]></category>
		<category><![CDATA[AgileEVM]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Executive Scrum]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Impediment Management]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Product Owner]]></category>
		<category><![CDATA[Push-Button Release]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.gettingagile.com/?p=717</guid>
		<description><![CDATA[On November 1st at 2:00pm ET (11:00am PT) for about 45- to 60-minutes, Gil Broza will have me on as an interview guest on his series &#8220;Spot On Business&#8221; talking about &#8220;Agility for the Long Haul&#8221;. You may sign up at http://3pvantage.com/csterling/saveMySeat.php?ver=SC to be part of the conversation. Here is a brief description of the [...]]]></description>
			<content:encoded><![CDATA[<p>On November 1st at 2:00pm ET (11:00am PT) for about 45- to 60-minutes, Gil Broza will have me on as an interview guest on his series &#8220;Spot On Business&#8221; talking about <a href="http://3pvantage.com/csterling/saveMySeat.php?ver=SC" target="_blank" onclick="pageTracker._trackPageview('/outgoing/3pvantage.com/csterling/saveMySeat.php?ver=SC&amp;referer=');">&#8220;Agility for the Long Haul&#8221;</a>. You may sign up at <a href="http://3pvantage.com/csterling/saveMySeat.php?ver=SC" target="_blank" onclick="pageTracker._trackPageview('/outgoing/3pvantage.com/csterling/saveMySeat.php?ver=SC&amp;referer=');">http://3pvantage.com/csterling/saveMySeat.php?ver=SC</a> to be part of the conversation. Here is a brief description of the interview topic:</p>
<blockquote>
<div id="_mcePaste">If you&#8217;ve already started using Agile methods, surely you&#8217;ve seen just how much change and adaptation are involved — already at the single team level!</div>
<div>If you&#8217;ve already applied Agile methods across a program, or several unrelated teams, you&#8217;d have noticed that their performance is constrained by downstream and upstream functions. Your teams are likely saying, “We need marketing and sales and the business units and operations to also act like us in order to really make an impact.”</div>
<div id="_mcePaste">And if you&#8217;ve been using Agile for more than a couple of years, is performance still great, or is it eroding? Are the Agile mechanisms slowly giving way to “business as usual”?</div>
</blockquote>
<div>Please come and join us for the interview.</div>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gettingagile.com/2011/10/21/interview-with-spot-on-business-agility-for-the-long-haul/feed/rss2/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impediment Monkey Announcement &#8211; Bash Your Impediments!</title>
		<link>http://www.gettingagile.com/2011/10/19/the-impediment-monkey-announcement-bash-your-impediments/</link>
		<comments>http://www.gettingagile.com/2011/10/19/the-impediment-monkey-announcement-bash-your-impediments/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:11:25 +0000</pubDate>
		<dc:creator>Chris Sterling</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Agile Management]]></category>
		<category><![CDATA[AgileEVM]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hi Performance]]></category>
		<category><![CDATA[Impediment Management]]></category>
		<category><![CDATA[Impediment Monkey]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.gettingagile.com/?p=707</guid>
		<description><![CDATA[We here at Agile Advantage are excited about a new product offering that we announced today called Impediment Monkey! This product goes along with our first product, AgileEVM, to help companies take advantage of Agile software delivery methods at scale for increased business value and reduced risk on project investments. Impediment Monkey will make removing [...]]]></description>
			<content:encoded><![CDATA[<p>We here at <a href="http://www.agileadvantage.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.agileadvantage.com?referer=');">Agile Advantage</a> are excited about a new product offering that we announced today called <a href="http://www.impedimentmonkey.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.impedimentmonkey.com?referer=');">Impediment Monkey</a>!</p>
<p style="text-align: left;"><a href="http://www.gettingagile.com/wp-content/uploads/2011/10/impediment-monkey-logo.png"><img class="aligncenter" title="impediment-monkey-logo" src="http://www.gettingagile.com/wp-content/uploads/2011/10/impediment-monkey-logo-300x40.png" alt="" width="300" height="40" /></a>This product goes along with our first product, <a href="https://www.agileevm.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.agileevm.com?referer=');">AgileEVM</a>, to help companies take advantage of Agile software delivery methods at scale for increased business value and reduced risk on project investments.</p>
<p><a href="http://www.gettingagile.com/wp-content/uploads/2011/10/stewie.png"><img class="alignleft size-full wp-image-709" title="stewie" src="http://www.gettingagile.com/wp-content/uploads/2011/10/stewie.png" alt="" width="114" height="90" /></a></p>
<p><a href="http://www.gettingagile.com/wp-content/uploads/2011/10/impediment-monkey-logo.png"></a><a href="http://www.impedimentmonkey.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.impedimentmonkey.com?referer=');">Impediment Monkey</a> will make removing roadblocks to daily progress fun and effective. Impediment Monkey takes in, notifies, helps in resolving and makes bashing impediments exciting and objective. Additionally, Impediment Monkey will let you assign, follow up, chart trends and even provides services to support your impediment bashing efforts.</p>
<p>Go to the Impediment Monkey web site and sign up to keep informed and potentially become an early beta tester of the product. We are looking for your insightful feedback to make a product that is fun, effective, and provides expertise to the software development industry. Join us in making it happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gettingagile.com/2011/10/19/the-impediment-monkey-announcement-bash-your-impediments/feed/rss2/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Treating Software as an Asset</title>
		<link>http://www.gettingagile.com/2011/10/03/treating-software-as-an-asset/</link>
		<comments>http://www.gettingagile.com/2011/10/03/treating-software-as-an-asset/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 04:00:58 +0000</pubDate>
		<dc:creator>Chris Sterling</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Agile Leadership]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Iterative Design]]></category>
		<category><![CDATA[Push-Button Release]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[TDD]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.gettingagile.com/?p=703</guid>
		<description><![CDATA[William Caputo wrote a passionate blog entry on why &#8220;Software is not an asset&#8221; here: http://www.williamcaputo.com/archives/000310.html Although I entirely agree with ideas discussed about refactoring and removal of code, I do not think that the blog entry substantiates his claim that software is not an asset. An asset is: Anything tangible or intangible that is [...]]]></description>
			<content:encoded><![CDATA[<p>William Caputo wrote a passionate blog entry on why &#8220;Software is not an asset&#8221; here:</p>
<p><a href="http://www.williamcaputo.com/archives/000310.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.williamcaputo.com/archives/000310.html?referer=');">http://www.williamcaputo.com/archives/000310.html</a></p>
<p>Although I entirely agree with ideas discussed about refactoring and removal of code, I do not think that the blog entry substantiates his claim that software is not an asset. An asset is:</p>
<blockquote><p>Anything tangible or intangible that is capable of being owned or controlled to produce value and that is held to have positive economic value is considered an asset</p></blockquote>
<p>Much of the software out there has a positive economic value either in productivity, revenue generation, cost reduction, or other types of economic value. I see removal of code and refactoring code into a more desirable design in order to support changing business needs as essential to countering depreciation of software assets. This was the foundation of <a href="http://www.amazon.com/Managing-Software-Debt-Inevitable-Development/dp/0321554132" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/Managing-Software-Debt-Inevitable-Development/dp/0321554132?referer=');">Managing Software Debt: Building for Inevitable Change</a>.</p>
